Tarrifs
Supercar Hire Prices
Vehicle | 1-3 Days | 4-7 Days | 8-14 Days | Excess miles |
---|---|---|---|---|
Aston Martin Virage | £595.00 | £545.00 | £495.00 | £3.00 |
Audi R8 V10 Spyder S-Tronic | £640.00 | £580.00 | £500.00 | £4.80 |
Audi R8 V10 Spyder S-Tronic 2017 | P.O.A | P.O.A | P.O.A | P.O.A |
Bentley GT Speed W12 | £640.00 | £580.00 | £500.00 | £3.60 |
Ferrari F12 Berlinetta | P.O.A | P.O.A | P.O.A | P.O.A |
Ferrari 458 Italia | P.O.A | P.O.A | P.O.A | P.O.A |
Ferrari 458 Spider | P.O.A | P.O.A | P.O.A | P.O.A |
Ferrari California | P.O.A | P.O.A | P.O.A | P.O.A |
Ferrari California T | P.O.A | P.O.A | P.O.A | P.O.A |
Lamborghini Aventador Coupe | P.O.A | P.O.A | P.O.A | P.O.A |
Lamborghini Aventador Roadster | P.O.A | P.O.A | P.O.A | P.O.A |
Lamborghini Aventador S Coupe | P.O.A | P.O.A | P.O.A | P.O.A |
Lamborghini Aventador S Roadster | P.O.A | P.O.A | P.O.A | P.O.A |
Lamborghini Aventador Superveloce Coupe | P.O.A | P.O.A | P.O.A | P.O.A |
Lamborghini Aventador Superveloce Roadster | P.O.A | P.O.A | P.O.A | P.O.A |
Lamborghini Huracan - Lime Green | £1070.00 | £990.00 | £820.00 | £8.00 |
Lamborghini Huracan - Orange | £1070.00 | £990.00 | £820.00 | £8.00 |
Lamborghini Huracan - White | £1070.00 | £990.00 | £820.00 | £8.00 |
Lamborghini Huracan Performante | P.O.A | P.O.A | P.O.A | P.O.A |
Lamborghini Huracan Spyder | £1170.00 | £1130.00 | £1100.00 | n/a |
Lamborghini Huracan Spyder Cepheus Blue | P.O.A | P.O.A | P.O.A | n/a |
Lamborghini LP560-4 Spyder | £650.00 | £590.00 | £530.00 | £4.80 |
Lamborghini LP570-4 Performante | £860.00 | £830.00 | £800.00 | £6.00 |
McLaren 720s | P.O.A | P.O.A | P.O.A | P.O.A |
Mercedes AMG GTS Edition 1 | £650.00 | £590.00 | £500.00 | £6.00 |
Mercedes SLS 63AMG | £850.00 | £750.00 | £700.00 | £5.00 |
Nissan GTR | £400.00 | £350.00 | £300.00 | £3.50 |
Luxury Sports Hire Prices
Vehicle | 1-3 Days | 4-7 Days | 8-14 Days | Excess miles |
---|---|---|---|---|
Rolls Royce Dawn 2017 | P.O.A | P.O.A | P.O.A | P.O.A |
Rolls Royce Ghost Series II | P.O.A | P.O.A | P.O.A | P.O.A |
Rolls Royce Wraith 2017 | P.O.A | P.O.A | P.O.A | P.O.A |
BMW M4 cab | £400.00 | £350.00 | £300.00 | £3.00 |
Mercedes C63 AMG Black Series | £550.00 | £475.00 | £425.00 | £3.50 |
Mercedes C63 AMG Saloon | £290.00 | £265.00 | £230.00 | £3.00 |
Mercedes E63 AMG S | £400.00 | £350.00 | £300.00 | £3.00 |
4x4 SUV's Hire Prices
Vehicle | 1-3 Days | 4-7 Days | 8-14 Days | Excess miles |
---|---|---|---|---|
Audi Q7 | £230.00 | £200.00 | £180.00 | £2.50 |
Mercedes G63 AMG | £395.00 | £325.00 | £300.00 | £3.00 |
Range Rover Sport Autobiography V8 Diesel | £385.00 | £350.00 | £320.00 | £3.00 |
Range Rover Vogue Black Edition - Black | £385.00 | £350.00 | £320.00 | £3.00 |
Range Rover Vogue Black Edition - White | £385.00 | £350.00 | £320.00 | £3.00 |
Range Rover Sport SVR In Estoril Blue | £390.00 | £370.00 | £320.00 | £3.00 |
Range Rover Sport SVR In Black | £390.00 | £370.00 | £320.00 | £3.00 |
Insurance Excess for all vehicles is P.O.A